@

Name lbs lost Difference Total lbs to date
Abney, Kim 11 3.58% 5.96% 18.8
Aceves, Rich 0 0.00% 0.00% 0
Acheson, Wiley 0 0.00% 2.92% 6.4
Acuna, Cynthia -0.2 -0.09% 5.71% 13.2
Adduci, Jane -1 -0.40% 5.67% 15.2
Adelman, Pam 0.8 0.36% 2.76% 6.2
Aguilar, Joel 0 0.00% 2.53% 5.6
Aguilar, Roberta 0 0.00% 4.05% 7.2
Aguilar, Teresa 3 2.05% 11.28% 18.2
Alexander, Dusti 0 0.00% 8.12% 12
Altstatt, Judy -4.6 -1.80% -0.70% -1.8
Anaya, Lydia 0.2 0.10% 5.01% 10.4
Angelo, Sandra 0.4 0.27% 4.46% 6.8
Archunde, Kandi 0 0.00% 7.00% 14.9
Armstrong, Jennifer 0 0.00% 1.10% 2.2
Arnold, Jordan 0 0.00% -1.59% -4
Arnold, Kristina 0 0.00% -0.49% -1
Attenberry, Mary 0 0.00% 5.53% 10.8
Atwell, Cindy 0 0.00% 0.69% 1.8
Avila, Matrese 0 0.00% 3.87% 6.6
Baca, Connie 0 0.00% 0.00% 0
Baca, Lee 0 0.00% -0.64% -1.2
Ballandoy, Jessica 0 0.00% -2.13% -4.4
Barclay, Myndi 0 0.00% -0.61% -1.2
Barney, Mike 0 0.00% -1.07% -3.2
Barney, Rebecca 0 0.00% 1.45% 3
Bejarano, Brenda 4.2 2.47% 3.60% 6.2
Beltran, Antonia 0 0.00% 3.09% 5.8
Benally, Lisa 0 0.00% -0.59% -1
Benenti, Josh 0 0.00% 5.99% 16.6
Bentley, Becca 0 0.00% 0.00% 0
Bentley, Irma 0 0.00% 0.00% 0
Benzinger, Shelley 0 0.00% 1.94% 4.8
Bernier, Dwayne -0.2 -0.08% 1.98% 5
Bernier, Rebecca -1.8 -0.91% 1.59% 3.2
Beukema, Rita 0 0.00% 0.00% 0
Binnie, Buck 0 0.00% 3.59% 9.6
Bliss, Michael 0 0.00% 4.31% 11.8
Bond, Candice 0 0.00% 3.33% 6.4
Broekstra, Amanda 0 0.00% 4.24% 8.6
Buckley, Melissa 0 0.00% 1.49% 2.4
Burnette, Megan 0 0.00% 0.82% 1.8
Burnside, Debbie 0 0.00% 1.63% 3
Bush, Loren 0 0.00% 1.29% 4
Bush, Vadonna 0 0.00% -0.63% -1.2
Butterfield, Brennen 0 0.00% 2.68% 7.8
Calvin, Cece 0 0.00% 4.25% 10.2
Camp, Linda 0 0.00% 1.17% 2.2
Campos, Celeste 4.4 2.28% 14.27% 31.4
Campos, Jolanda 0 0.00% 1.03% 1.8
Canter, Felicity 0 0.00% -1.01% -1.6
Cardwell, Melissa 0 0.00% 1.39% 2.2
Carroll, Kylea 0 0.00% -3.39% -6
Carter, Bonnie 0 0.00% 3.31% 8
Carter, June 0 0.00% 2.47% 3.4
Chaffin, Tina 0 0.00% 1.16% 2.4
Chamberlain, Lexa 6 2.81% 13.42% 32.2
Chambers, Peggy 0 0.00% 4.96% 9.2
Chapa, Zachary 0 0.00% -0.79% -1.6
Chapman, Amy 0 0.00% 2.96% 7.2
Chapman, Chuck 0 0.00% 2.49% 8.5
Chavez, Maira 0 0.00% -0.62% -1.2
Chee, Frank 0 0.00% -1.52% -3.8
Chee, Katy -1.2 -0.73% 4.29% 7.4
Chee, Renata 0 0.00% 0.50% 0.8
Childers, Marie 0 0.00% -0.99% -1.8
Christiansen, Amber 0 0.00% 1.21% 1.8
Clark, Brandon 0 0.00% 0.00% 0
Clark, Brandt 0 0.00% 4.94% 13.2
Classay, Abelinda 0 0.00% 1.37% 2.6
Classey, Danica 0 0.00% 0.80% 1.4
Clendon, Leona -0.8 -0.48% 5.31% 9.4
Cluff, Allison 0 0.00% -0.35% -0.6
Connelly, Becky 0 0.00% 3.93% 6.6
Conrad, Rachel 0 0.00% -1.34% -2.6
Constant, Glenna 0 0.00% 0.85% 2.4
Cox, Marie 0 0.00% 2.31% 4
Crabtree, Sandy 0 0.00% 1.22% 2
Crean, Eddie 0 0.00% 11.02% 24.8
Croney, Teddy 0 0.00% 0.00% 0
Cross, Lynette 0 0.00% 0.00% 0
Cucuel, Julie 0 0.00% 2.72% 4.8
Cywinski, Tiffany 2.8 1.33% 8.21% 18.6
Damato, Fran 0 0.00% 1.98% 4.2
Dana, Arlene 0 0.00% 0.89% 2
Dana, Richard 0 0.00% 0.99% 2.8
Davis, David 0 0.00% -0.87% -1.4
Davis, Mignonne 0 0.00% 0.57% 1.2
Davis, Nadine 0 0.00% -0.72% -1.2
Davis, Renee 1.6 0.74% 3.51% 7.8
Day, Patricia 0 0.00% -0.11% -0.2
Dean, Nancy 0 0.00% -0.81% -1.6
Defriez, Abby 0 0.00% -1.50% -2.8
Delagarza, Dawn 0 0.00% 4.70% 7.4
Denault, Dustie 0 0.00% -0.88% -2.2
Denault, Melanie 0 0.00% 0.20% 0.4
Denault, Shanna 0 0.00% 0.42% 0.8
Doster, Sarah 0 0.00% 0.59% 1.4
Dowdle, Kelley 5.8 3.23% 10.61% 20.6
Dowdle, Sharron 0 0.00% -0.68% -1
Downer, Amy 0 0.00% 1.40% 3.2
Drent, William Matt 0 0.00% 0.96% 2.2
Earle, Vicki 0 0.00% 0.10% 0.2
Edd, Sarah 0 0.00% 3.24% 5.2
Eilertsen, Norene 0 0.00% 2.41% 4.6
Ellis, Tamara 0 0.00% 2.33% 4.2
Emery, September 0 0.00% 2.39% 3
Fabris, Rose 0 0.00% -1.64% -2
Fathree, Carol 2.2 1.50% 9.05% 14.4
Fink, Tanya 0 0.00% 3.27% 7.2
Fish, Melissa 0 0.00% 2.34% 4.2
Forconi, Lori 0 0.00% 3.90% 6
Frausto, Raquel 0 0.00% 0.00% 0
Frawley, Terry 0 0.00% 0.00% 0
Fusco, Julie 0 0.00% 0.00% 0
Garcia, Erika 0 0.00% 4.77% 10.4
Garcia, Gina 0 0.00% 2.96% 8
Garling, Angela 1.6 1.06% 2.87% 4.4
Garrison, Tammy 0 0.00% 0.93% 2.8
Gasco, Danielle 0 0.00% 1.81% 4.4
Germain, Dawn 0 0.00% 1.54% 3.6
Gillespie, Sharlene 5.8 2.20% 9.47% 27
Gilliam, Dennis -0.1 -0.03% 13.57% 55.8
Glazer, Bonnie 0 0.00% 2.08% 4
Goklish, Harriet 0 0.00% -0.11% -0.2
Gonzales, Yolanda 0 0.00% -1.18% -2.4
Gooday, Trish 0 0.00% 0.93% 2
Gorma-Prow, Judy 0 0.00% -0.09% -0.2
Green, Julie 0 0.00% 0.69% 1.8
Gregg, Annette 0 0.00% -0.95% -2
Gregg, George III 0 0.00% -0.46% -1.2
Grobelny, Charlie 0 0.00% 0.39% 0.8
Gurr, Ruth 0 0.00% 6.73% 13.6
Gutierrez, Katie 2.8 0.82% 5.22% 18.6
Gutierrez, Sam 0 0.00% 5.56% 12
Hahn, Theresa 0 0.00% -1.17% -1.6
Hale, Britany 0 0.00% 0.00% 0
Halverson, Kara 4.8 2.02% 7.16% 18
Hansen, Jascina 0 0.00% -0.67% -1.4
Hanson, Kathleen 0 0.00% 1.08% 2
Harlan, Marie 0 0.00% 0.45% 1
Harp, Lari Dawn 0 0.00% 0.89% 1.2
Harvey, Nick 5.4 2.69% 24.30% 62.8
Harvey, Sondra 1.4 0.89% 12.32% 22
Haupt, Debi 0 0.00% 0.14% 0.2
Havin, Chelsea 0 0.00% -1.90% -2.6
Hawkinson, Marsha 0 0.00% 0.13% 0.4
Helle, Sandy 0.8 0.50% 14.89% 28
Herring, Craig 0 0.00% 4.20% 9.4
Hext, Laurie 0 0.00% 0.92% 2
Higgins, Robin 0 0.00% 0.10% 0.2
Hill, Rosemary 0 0.00% 0.00% 0
Hillebrecht, Jim 1.6 0.66% 8.18% 21.6
Hintze, Kim -2.8 -1.42% 3.95% 8.2
Holden, Farley 0 0.00% -0.44% -0.8
Holt, Anthony 0 0.00% -2.80% -8.2
Holt, Audrey 0 0.00% 0.99% 3
Hoopes, Cody 0 0.00% 0.00% 0
Hough, Jacquetta 0 0.00% 1.40% 3.2
Hudspeth, Beth -0.8 -0.44% 0.87% 1.6
Hughes, Adam 0 0.00% 0.33% 0.6
Hughes, Marlana 0 0.00% -1.44% -2.6
Hull, Charlene 0 0.00% 2.67% 5.8
Hundley, Erin 0 0.00% 2.13% 3.8
Hurtado, Debbie 0 0.00% 0.93% 2
Irigoyen, Aida 0 0.00% 0.12% 0.2
Irigoyen, Armando 0 0.00% 1.47% 2.6
Irigoyen, Brandy 0 0.00% 3.31% 4.6
Jackson, Amy 0 0.00% 1.39% 2.6
Jackson, Ona 0 0.00% 1.10% 1.8
James,Lisa 0 0.00% 3.11% 5.2
Janssen, Pamela 0 0.00% 2.74% 5.4
Jarvey, Marty 0 0.00% 0.00% 0
Jarvey, Rob 0 0.00% 1.06% 2.2
Jenkins, Rae 0.2 0.08% 1.91% 5
Jensen, Birgie 0 0.00% 0.00% 0
Jensen, Paul 0 0.00% 3.15% 8.8
Jessop, Andrea 1 0.62% 5.11% 8.6
Johnson, Paula 0 0.00% 6.25% 11.6
Johnston, Robert 0 0.00% 5.22% 19.9
Jones, Megan 0 0.00% 0.50% 0.8
Jordan, Arlene 0 0.00% 0.00% 0
Jumbo, Teresa 0 0.00% -1.26% -1.6
Kai, Kahau 0 0.00% -0.54% -1.2
Kauffman, Wendy 0 0.00% 3.95% 5
Kaufman, Lelah 0 0.00% -0.16% -0.4
Kaufman, Richard 0 0.00% 1.45% 3.6
Kealer, Hugh 22 10.72% 26.13% 64.8
Kealer, Noreen 1.6 0.78% 7.34% 16.2
Keele, Jennifer 0 0.00% -0.38% -0.6
Kegler, Linda 4.1 2.87% 10.16% 15.7
Kessay, Uriah 0 0.00% -0.33% -0.8
Kilber, Maria 0 0.00% 2.15% 4.4
Kinney, Vivian 0 0.00% -0.77% -1.4
Kishbaugh, Kenneth 0 0.00% -1.92% -4
Kishbaugh, Shannon 0 0.00% 0.08% 0.2
Kistler, Marie 0 0.00% 0.76% 1.4
Kizzar, Sidney 0 0.00% 0.00% 0
Klefsky, Jeanean 0 0.00% 0.00% 0
Knotts, Seanne 0 0.00% 0.00% 0
Kowel, Patty 0 0.00% 1.86% 3.2
LaBlanc, Jamie 0 0.00% 4.70% 15
Lamb, Vicky 0 0.00% -1.60% -2.4
Lauterio, Ernie 0.4 0.17% 3.67% 8.8
Lee, Brenda 0 0.00% 2.32% 3.4
Lee, Leora 0 0.00% 0.00% 0
Lewis, Ginny 0 0.00% 0.00% 0
Lewis, Sandra 4.8 3.27% 11.57% 18.6
Leyba, Manuel 0 0.00% -0.17% -0.4
Lillie, Alfia 0 0.00% -1.56% -3
Livingston, Angel 0 0.00% 1.67% 3
Lockhart, Julie 0 0.00% -1.23% -2.4
Lomawaima, Barbara -3.4 -1.54% 1.67% 3.8
Lomawaima, George -4 -1.62% -0.16% -0.4
Loomis, David 0 0.00% 2.20% 5.6
MacDonald, Zena 0 0.00% 3.23% 7.4
Mack, Leah 0 0.00% 0.76% 1.6
Mahkovec, Charlotte 0 0.00% 4.79% 9.8
Makihele, Glenda 0 0.00% 0.18% 0.4
Manning, Dave 0 0.00% 0.00% 0
Manning, Shirley 0 0.00% 1.60% 3.4
Marino, Alex 0 0.00% 2.55% 7.2
Martin, Linda 0 0.00% 3.70% 8.6
Martinez, Brenda 0 0.00% 3.47% 6.2
Martinez, Deanna 0 0.00% 1.41% 3
Martinez, Diane 1.4 0.74% 3.11% 6
Martinez, Lisa 0 0.00% 5.56% 9.8
Martinez, Michelle 0 0.00% 2.93% 5.4
Masters, Christina -1 -0.44% 8.64% 21.8
Maynard, Carolyn 0 0.00% 0.00% 0
Maywald, Tanya 0 0.00% 4.64% 10.4
McCabe, Brian 0 0.00% 2.69% 7
McCabe, Tammy 0 0.00% 0.00% 0
McCabe, Tiffany 0 0.00% 0.00% 0
McCarty Jennifer 0 0.00% 0.00% 0
McCloud, Gioia 0 0.00% 2.48% 6.6
McCormick, Alissa 0 0.00% -3.17% -5.6
McCormick, Kathy 0 0.00% 0.23% 0.4
McCormick, Steve 0 0.00% 4.57% 10.8
McCray, Kendra 0 0.00% 0.00% 0
McCutcheon, Brooke 0 0.00% 1.59% 2.6
McDaniels, Austin 0 0.00% 0.00% 0
McDaniels, Danica 0 0.00% 0.00% 0
McDonald, Avis 0 0.00% 0.00% 0
McGown, Cheyenne 0 0.00% 0.00% 0
McKinley, Sandee 0 0.00% 1.31% 1.8
McNeil, Melissa 0 0.00% 0.84% 1.8
McPeak, Joshua 2.2 1.08% 7.04% 15.2
McPeak, Rhonda 8.6 4.19% 13.47% 30.6
Means, Brandi 0 0.00% 1.69% 3.2
Merrill, Darlene 0 0.00% 0.00% 0
Meyers, Elza 0 0.00% 1.57% 2.6
Miller, Betti 0 0.00% 1.94% 3.4
Miller, Jordan 0 0.00% -2.15% -3.6
Mohlow, Keyana 0 0.00% 5.05% 7.4
Montoya, Karen 0 0.00% 4.98% 9.6
Moore, Christie 0 0.00% 0.00% 0
Morgan, Kathleen 0 0.00% 1.17% 3.4
Morgan, Rolonda 0 0.00% 5.39% 9.8
Munoz, Juan 0 0.00% -0.58% -1.4
Murphy, Karrie 0 0.00% 3.45% 6.8
Murphy, Lenora 0 0.00% 3.09% 6.6
Nash, Amy 0 0.00% -0.11% -0.2
Noe, David -4.4 -1.36% -0.37% -1.2
Northcote, Johnathan 0 0.00% 0.00% 0
Nowell, Ronda 1 0.52% 5.87% 12
Ober, Marissa 0 0.00% 2.56% 5.6
Oie, Michelle 0 0.00% 0.00% 0
Orona, Eva 0 0.00% 2.83% 5.4
Orona, Lorretta 0.6 0.39% 3.85% 6.2
Orona, Monica 0 0.00% 2.85% 8.8
Orth, Susan 2 0.87% 8.59% 21.4
O'Toole, Kevin 5.2 1.59% 1.95% 6.4
Otton, Teri 0 0.00% -2.15% -5.4
Owens, Talea 0 0.00% 0.86% 1.8
Padilla, Amber 0 0.00% 10.69% 17.6
Parent, Brian 0 0.00% 2.99% 10.6
Pasquale, Geneva 0 0.00% -0.87% -2
Paxon, Anita 0 0.00% -1.93% -3.8
Pearce, Shanna 0 0.00% 1.00% 2.6
Pecot, Heather -0.2 -0.14% 0.72% 1
Peplowski, Eugene -3.2 -1.31% 4.09% 10.6
Peplowski, Wendy -2.4 -1.53% 2.09% 3.4
Perez, Christine 0 0.00% 1.10% 2.8
Perez, Marlena 0 0.00% 0.10% 0.2
Pete, Tammie 0 0.00% 1.51% 2.6
Peterson, Brandi 0 0.00% -0.21% -0.4
Peterson, Stephanie 0 0.00% 0.00% 0
Peterson, Violet 0 0.00% 0.00% 0
Pettingill, Mike 0 0.00% 3.52% 12
Piccolella, Brian 0 0.00% 0.00% 0
Piccolella, Gwen 0 0.00% 1.32% 2.4
Piercey, Carol 0 0.00% -1.58% -2.4
Pitalua, Edith -1.4 -0.45% 4.12% 13.4
Platt, Cassandra 2.6 1.52% 2.43% 4.2
Player, Stephanie 0 0.00% 3.37% 5.4
Powell, Tami 0.8 0.47% 7.03% 12.8
Prickett, Lowrie 0 0.00% 2.42% 6.4
Pryor, Justin 0.4 0.18% 6.57% 15.8
Pryor, Nancy 0 0.00% 1.65% 3
Puzas, Carlie 0.6 0.32% 4.14% 8
Quihuis, Carlos 0 0.00% -7.12% -10.8
Quintero, Crystal 0 0.00% 0.21% 0.4
Ramsay, David 0 0.00% 2.08% 4.4
Ramsay, Jami 0 0.00% 0.20% 0.4
Redden, Mercedes 3.8 1.69% 5.22% 12.2
Redwing, Brannon 0 0.00% 0.00% 0
Redwing, Shannon 0 0.00% 0.34% 0.6
Reid, Pamela 2.2 1.14% 11.06% 23.8
Reis, Georgina 0 0.00% 2.08% 4
Ricedorff, Randy 0 0.00% 5.70% 13.8
Ricedorff, Rebecca 2.6 1.72% 9.16% 15
Richardson, Patsy 0 0.00% 1.41% 2.8
Ricketts, Amanda -1.2 -0.52% 5.09% 12.4
Ries, Angelic 2.4 1.43% 8.21% 14.8
Rincon, Anastacia 0 0.00% -0.68% -1
Rincon, Dana 0 0.00% 0.00% 0
Rivera, Shannon 0 0.00% 1.19% 1.6
Roberts, Debbie 0 0.00% 1.21% 3
Roberts, Kyle 0 0.00% 0.93% 3.2
Robinson, Swanie 0 0.00% 2.86% 5.6
Rodriguez, Crystal 2.2 1.26% 9.24% 17.6
Rogers, Renee 0 0.00% 1.85% 3
Rogerson, Joshua 0 0.00% 6.08% 15.8
Rogerson, Katrina 0 0.00% 0.08% 0.2
Rogerson, Richard 0 0.00% 0.00% 0
Romero, Angel 0.4 0.26% 5.96% 9.6
Romero, Gabie 0 0.00% 0.55% 1
Romero, Peter 0 0.00% 3.72% 7.2
Rosekrans, Evan 0 0.00% 1.45% 3.8
Rosekrans, Michelle 0 0.00% -1.42% -3.2
Ross, Christa 0 0.00% 7.19% 11.6
Ross, Tom -2 -0.87% 6.43% 16
Rossiter, Terry -2.8 -1.06% 0.15% 0.4
Roszak, Ginger 0 0.00% 2.57% 4.2
Rowell, Heather 6 2.56% 10.66% 27.2
Ruiz, Corrine 0 0.00% 0.98% 1.6
Rulas, Maria 0 0.00% -1.70% -2.6
Rushing, Brittney -1 -0.70% 2.83% 4.2
Rushing, Christy 0 0.00% 2.01% 3.8
Sample, Elizabeth 0.8 0.56% 0.42% 0.6
Sanchez, Laura -2.2 -1.10% 3.08% 6.4
Sandefur, Kerri 0 0.00% 1.90% 4.6
Satathite, KC 0 0.00% 0.00% 0
Satterlee, Chris 0 0.00% 0.00% 0
Schroder, Annette 0 0.00% 1.40% 2.6
Schwab, Deena 0 0.00% 4.75% 8.4
Serrano, Reba -2.6 -1.10% -3.45% -8
Shelley, Kathie 0 0.00% 0.00% 0
Shirley, Deidra 0 0.00% 0.70% 1.9
Shreeve, Connie 0 0.00% 2.51% 7
Shultz, Staci 0 0.00% 3.46% 10.2
Silverhorn, Amanda 0 0.00% 5.32% 10.2
Silverhorn, Brandon 0 0.00% 3.18% 9.4
Simmons, Leslie 0.8 0.34% -1.82% -4.2
Slater, Michele 0 0.00% 0.41% 0.8
Slaughter, Marcy 0 0.00% -0.73% -2
Slocum, Joann 0 0.00% 0.62% 1
Sonin, Lynda 0 0.00% 0.66% 1.6
Soto, Sandare 0 0.00% 1.73% 4
Spader, Amber 0 0.00% 1.18% 3.2
Spader, Anna 0 0.00% 2.32% 6.4
Spader, Tad 0 0.00% 0.60% 1.6
Spillman, Malaina 0 0.00% 0.55% 1
Stock, Ruth 0 0.00% 4.55% 6.8
Stradling, Cheryl 0 0.00% 2.75% 5.2
Sullivan, Randy 0.8 0.46% 17.65% 37
Swift, Andrew 0 0.00% 2.25% 6
Tafoya, Meghan 0 0.00% 0.00% 0
Tate, Kevin 0 0.00% 4.59% 7.4
Taylor, Ryan 0 0.00% 9.53% 22
Taylor, Sherri 3 2.22% 5.44% 7.6
Taylor, Valerie 5.4 3.28% 3.52% 5.8
Teel, Becky 0 0.00% -1.01% -1.8
Thomas, Leah 0 0.00% 4.32% 8.2
Thomas, Raymond A 0 0.00% 0.00% 0
Tims, Peter 3 1.74% 16.29% 33
Torres, Jodi 0 0.00% 0.09% 0.2
Torres, Martha 0 0.00% 2.08% 3.4
Torres, Theresa 0 0.00% 3.93% 6.6
Truax, Jarred 0 0.00% -0.63% -1.4
Tsosi, Trish 0.6 0.25% 2.55% 6.2
Tupper, Charles 4.2 1.79% 13.88% 37.2
Updike, Gina 0 0.00% 5.18% 9.6
Valichnac, Stephen 0 0.00% 2.78% 5.8
VanDriel, Tamora -1.6 -1.18% 6.04% 8.8
Velasquez, Ty 0 0.00% 0.00% 0
Wahl, Sherra 0 0.00% 6.75% 12.4
Watts, Anna 0 0.00% -0.60% -1.4
Watts, Geraint 0 0.00% 0.09% 0.2
Wehnau, Kim 0 0.00% 0.00% 0
Wehnau, Stefan 0 0.00% 0.08% 0.2
Weitz, Sammy -0.8 -0.50% 2.77% 4.6
Whitworth, Dana 0 0.00% 2.56% 5
Wilkins, Lisa 0 0.00% 0.64% 2
Wilkins, Lloyd 0 0.00% 0.48% 1.6
Williams, Emily -0.2 -0.09% 2.98% 6.6
Williams, Joseph -3 -1.82% 2.11% 3.6
Williamson, Stacy 0 0.00% -0.24% -0.4
Willis, Shelby 0 0.00% 3.60% 7.4
Wilson, Bonita 0 0.00% -0.37% -0.8
Wilson, Jay 8.2 3.98% 20.23% 50.2
Wilson, Laura 0 0.00% 2.72% 5.4
Wilson, Samantha 0 0.00% 0.40% 1
Winder, Sara 0 0.00% 0.00% 0
Wolter, Ryan 0 0.00% 1.78% 4.2
Yost, Jennifer 1.9 1.28% 16.00% 27.9
Zienka, Colette -0.6 -0.30% 3.96% 8.2


Weekly Results